Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2022, 12:00am MST | June 15, 2022, 11:59pm MDT | $35.00 Race Fee + $4.00 SignUp Fee |
June 16, 2022, 12:00am MDT | July 3, 2022, 4:00pm MDT | $40.00 Race Fee + $4.00 SignUp Fee |
July 3, 2022, 4:01pm MDT | July 4, 2022, 7:45am MDT | $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2022, 12:00am MST | June 15, 2022, 11:59pm MDT | $45.00 Race Fee + $4.00 SignUp Fee |
June 16, 2022, 12:00am MDT | July 3, 2022, 4:00pm MDT | $50.00 Race Fee + $4.00 SignUp Fee |
July 3, 2022, 4:01pm MDT | July 4, 2022, 7:45am MDT | $60.00 Race Fee + $4.60 SignUp Fee |
Thank you! Your message was posted to Facebook.